Sr No. | Application No. | Name | Merit Index | Honours Percentage |
---|---|---|---|---|
1 | 24 | BARSHA DEY | 78.00 | 83.05 |
2 | 23 | AISHEE CHOWDHURY | 77.71 | 80.90 |
3 | 58 | PRAGNA DAS | 77.52 | 80.75 |
4 | 97 | INDRANTY CHAKRABORTY | 76.86 | 80.35 |
5 | 68 | ANUVAB SAHA | 75.53 | 76.20 |
6 | 15 | ARITRA MONDAL | 74.86 | 79.25 |
7 | 98 | ROHIT DAS | 74.77 | 76.40 |
8 | 20 | PRITHA DHAR | 74.01 | 78.60 |
9 | 136 | JOY DAS | 73.91 | 75.80 |
10 | 18 | SRIJANI DATTA | 73.82 | 78.05 |
11 | 96 | IPSITA DEY | 73.53 | 75.95 |
12 | 112 | ATREYI GHOSH | 73.53 | 74.31 |
13 | 6 | PRANTIKA SENGUPTA | 73.44 | 78.10 |
14 | 32 | ADRIZA GHOSH | 73.25 | 75.90 |
15 | 83 | RITAM JASH | 73.25 | 75.50 |
16 | 84 | ADITI PANDIT | 72.87 | 76.50 |
17 | 7 | IPSITA DUTTA | 72.77 | 74.95 |
18 | 69 | PROMA GHOSH | 72.49 | 75.45 |
19 | 129 | SAYAN KOLEY | 72.30 | 75.30 |
20 | 54 | SAGNIK CHAKRABORTY | 72.30 | 74.60 |
21 | 103 | SOUMIK PAL | 72.20 | 74.10 |
22 | 28 | ANIRBAN DUTTA | 72.01 | 74.00 |
23 | 50 | SOUMI PHARIKAL | 71.82 | 74.90 |
24 | 141 | ANKAN NASKAR | 71.63 | 76.10 |
25 | 87 | SWAGATA DATTA | 71.54 | 75.75 |
26 | 128 | SK TAZAMMUL HASSAN | 71.44 | 76.85 |
27 | 17 | SOUMILI BANK | 70.59 | 73.85 |
28 | 66 | SUBHRANIL MANNA | 70.41 | 72.95 |
29 | 27 | SYED WASIM AKASH | 70.40 | 72.25 |
30 | 74 | SAYANTIKA BALO | 69.92 | 73.65 |
31 | 140 | SIDDHARTHA JANA | 69.83 | 73.75 |
32 | 75 | TRISHITA DAS | 69.83 | 71.35 |
33 | 11 | HIA SARBADHIKARI | 69.45 | 72.95 |
34 | 110 | SRIJAN SARKAR | 69.35 | 71.00 |
35 | 102 | SUCHITA BISWAS | 69.07 | 71.90 |
36 | 134 | PALLOBI DAS | 68.88 | 71.10 |
37 | 76 | ANIRUDDHA MAJUMDER | 68.59 | 69.90 |
38 | 39 | OISHI SENGUPTA | 68.50 | 70.85 |
39 | 118 | RONIT SARKAR | 67.83 | 69.70 |
40 | 25 | TANISHA CHOUDHARY | 67.74 | 70.10 |
41 | 12 | SAURASISH BASU | 66.98 | 72.40 |
42 | 81 | NEHA BANERJEE | 66.88 | 70.10 |
43 | 90 | SREEANGANA NAYAK | 66.41 | 68.90 |
44 | 10 | ANUPAM NASKAR | 65.84 | 68.80 |
45 | 33 | SUBHRANIL BASU | 65.36 | 69.40 |
46 | 101 | ANINDITA DAS | 64.98 | 69.90 |
47 | 105 | RIDDHI GHATAK | 64.79 | 66.90 |
48 | 31 | ATREYEE BANERJEE | 64.03 | 67.70 |
49 | 37 | BAISHALI MOITRA | 63.94 | 66.80 |
50 | 124 | PUBALI BASU | 63.18 | 66.75 |
51 | 146 | VIVEK KUMAR MONDAL | 54.75 | 54.75 |
-- End of List --