Full List for M.Sc in Botany

Category: GENERAL

University: CALCUTTA UNIVERSITY

Sr No.Application No.NameMerit IndexHonours Percentage
1 72 MANJARI CHAKI 83.13 87.70
2 56 MOUBANI CHAKRABORTY 79.61 83.65
3 139 SWAGATA ACHARYA 77.81 80.80
4 61 KANKANA ROY 76.57 80.30
5 38 SOURITA KARMAKAR 75.43 78.55
6 93 KRITTIKA CHOUDHURY 74.48 78.55
7 106 ANKAN ROY 74.39 77.90
8 46 MOUSUMI SANTRA 73.82 77.35
9 35 PRITHA DATTA CHOUDHURY 73.82 77.15
10 29 SARAH KHAN 73.53 78.40
11 92 SANGHAMITRA HAZRA 72.49 77.20
12 114 PRIYANKA SEN 70.97 73.65
13 45 SNEHA SARKAR 70.59 72.95
14 82 SUBHAJEET RAY 69.64 71.55
15 80 RITWIKA MONDAL 69.45 74.00
16 43 ISHITA BARMAN 68.97 68.75
17 116 ASMITA PAUL 68.59 71.05
18 49 SUNITA NEOGI 67.64 72.00
19 64 ANWESHA SARKAR 66.69 69.35
20 95 TAHAMINA SARKAR 66.60 67.11
21 117 RAJKUMARI BURMAN 66.41 68.60
22 57 AYUSH MITRA 66.22 68.65
23 42 SWASTIKA BHATTACHARYA 66.22 65.25
24 86 NIKITA KARMAKAR 65.74 67.15
25 132 SOUMYADEEP BARMAN 65.55 67.25
26 21 SHREETAMA MUKHERJEE 65.46 67.20
27 135 PUSPITA DAS 65.08 66.65
28 147 ANAHITA BANERJEE 65.08 65.90
29 70 RUPSHA DALAL 64.60 66.85
30 16 SAHELI BHUNIA 64.51 67.65
31 44 RUMELA MAITY 64.41 65.85
32 127 SREYA DASGUPTA 63.37 62.45
33 13 MOUMITA SAHA 63.27 66.30
34 94 RIMA MONDAL 63.18 66.05
35 34 ANSHUMAN JHA 62.51 64.65
36 77 SAUMYASREE DAS 62.51 63.45
37 113 MALLICKA BORAL 62.42 63.60
38 91 POUSHALI MUKHERJEE 62.23 63.40
39 109 KOUSTAV HALDERKOUSTAV 61.09 65.50
40 145 SWARNADEEPA BANERJEE 60.35 57.00

-- End of List --